Generator Size (kW) 1/4 Load (Gal/hr) 1/2 Load (Gal/hr) 3/4 Load (Gal/hr) Full Load (Gal/hr)
20 .6 .9 1.3 1.6
30 1.3 1.8 2.4 2.9
40 1.6 2.3 3.2 4
60 1.8 2.9 3.8 4.8
75 2.4 3.4 4.6 6.1
100 2.6 4.1 5.8 7.4
125 3.1 5 7.1 9.1
135 3.3 5.4 7.6 9.8
150 3.6 5.9 8.4 10.9
175 4.1 6.8 9.7 12.7
200 4.7 7.7 11 14.4
230 5.3 8.8 12.5 16.6
250 5.7 9.5 13.6 18
300 6.8 11.3 16.1 21.5
350 7.9 13.1 18.7 25.1
400 8.9 14.9 21.3 28.6
500 11 18.5 26.4 35.7
600 13.2 22 31.5 42.8
750 16.3 27.4 39.3 53.4
1000 21.6 36.4 52.1 71.1
Generator Size (kW) 1/4 Load (ft3/hr) 1/2 Load (ft3/hr) 3/4 Load (ft3/hr) Full Load (ft3/hr)
20 0.6 0.9 1.3 1.6
30 1.3 1.8 2.4 2.9
40 1.6 2.3 3.2 4.0
60 1.8 2.9 3.8 4.8
75 2.4 3.4 4.6 6.1
100 2.6 4.1 5.8 7.4
125 3.1 5.0 7.1 9.1
135 3.3 5.4 7.6 9.8
150 3.6 5.9 8.4 10.9
175 4.1 6.8 9.7 12.7
200 4.7 7.7 11.0 14.4
230 5.3 8.8 12.5 16.6
250 5.7 9.5 13.6 18.0
300 6.8 11.3 16.1 21.5
350 7.9 13.1 18.7 25.1
400 8.9 14.9 21.3 28.6
500 11.0 18.5 26.4 35.7
600 13.2 22.0 31.5 42.8
750 16.3 27.4 39.3 53.4
1000 21.6 36.4 52.1 71.1
1250 26.9 45.3 65.0 88.8
1500 32.2 54.3 77.8 106.5
1750 37.5 63.2 90.7 124.2
2000 42.8 72.2 103.5 141.9
2250 48.1 81.1 116.4 159.6
Generator Size (kW) 1/4 Load (Gal/hr) 1/2 Load (Gal/hr) 3/4 Load (Gal/hr) Full Load (Gal/hr)
20 .87 1.31 1.89 2.32
30 1.89 2.62 2.76 4.22
40 2.32 3.34 4.65 5.82
60 2.61 4.22 5.52 6.98
75 2.76 4.94 6.69 8.87
100 3.78 5.96 8.43 10.76
125 4.5 7.27 10.32 13.23
135 4.8 7.85 11.05 14.25
150 5.23 8.58 12.22 15.85
175 5.96 9.89 14.11 18.47
200 6.83 11.2 16 20.94
230 7.7 12.8 18.18 24.14
250 8.29 13.81 19.78 26.18
300 9.89 16.53 23.41 31.26
350 11.49 19.04 27.19 28.93
400 12.94 21.62 30.99 41.59
500 16 26.9 38.39 51.91
600 19.2 31.99 45.81 62.24
750 23.7 39.84 57.15 77.65
1000 31.41 52.93 75.76 103.39